Sponsorship Packages
Please review the sponsorship packages that fit the needs of your budget and helps you surpass your company’s marketing goals.
PACKAGE LEVEL | Platinum – $8,500 | Gold – $6,500 | Silver – $4,500 | Bronze – $2,500 |
---|---|---|---|---|
ONLINE CONTENT | ||||
Sponsored Content Session – 15 Min On Demand | X | X | ||
Sponsored Content Session – 30 Min Live & On Demand | X | |||
Sponsored Content Session – 1 hour Exclusive Live & On Demand | X | |||
Video Commercial | X | X | X | |
Hydropower Huddle | X | X | X | |
Opening OR Closing Session Sponsor | X | |||
REGISTRATION | ||||
Full Conference Registration | 4 | 4 | 2 | 2 |
VIRTUAL BOOTH | ||||
Customized Booth Banner | X | X | X | X |
Company Logo and Description | X | X | X | X |
Company Categories | X | X | X | X |
Sales Contact Information | X | X | X | X |
Social Media Links | X | X | X | X |
Website Links | X (6) | X (6) | X (3) | X (3) |
PDF Downloads | X (6) | X (6) | X (3) | X (3) |
Lead Generation Analytics | X | X | X | X |
Request Info Button to Collect Leads | X | X | X | X |
Live Video Chat During Pre-Arranged Live Event Hours | X | X | X | |
Giveaway Button to Collect Leads | X | X | ||
ADVERTISEMENTS | ||||
Post-Conference Attendee List | X | X | X | X |
Eblast | X | X | ||
Main Page Tile | X | |||
CONFERENCE RECOGNITION | ||||
Virtual Booth Content available on meeting platform for 3 months | X | X | X | X |
Logo on Logo Wall | X | X | X | X |
Contact Us
Questions? Contact the WPW Exhibits and Sponsorship Managers at +1 301-200-4616 ext. 106 or ext. 114 or send an email.